Estate Info
- Planet: Monria
- Item Points (Indoors): 140
Price History
| Bid | Buyout | Date |
|---|---|---|
| 2,901 PED | 2,901 PED | 2022-12-21 |
| 2,999 PED | 3,251 PED | 2022-12-04 |
| 3,501 PED | 3,501 PED | 2022-11-15 |
| 3,601 PED | 3,801 PED | 2022-11-03 |
| 3,991 PED | 3,991 PED | 2022-03-19 |
| 3,999 PED | 3,999 PED | 2021-11-29 |
| 4,001 PED | 4,001 PED | 2021-11-12 |
| 4,001 PED | 4,001 PED | 2021-10-24 |
| 3,301 PED | 3,451 PED | 2021-10-08 |
| 3,701 PED | 3,851 PED | 2021-09-26 |
| 3,701 PED | 3,851 PED | 2021-09-17 |
| 4,000 PED | 4,000 PED | 2021-09-09 |
| 4,101 PED | 4,351 PED | 2021-08-28 |
| 3,901 PED | 4,201 PED | 2021-08-18 |
| 4,001 PED | 4,301 PED | 2021-08-08 |
| 4,001 PED | 4,251 PED | 2021-07-29 |
| 4,000 PED | 4,351 PED | 2021-07-18 |
| 4,201 PED | 4,601 PED | 2021-07-06 |
Cthylla Towers 6 C
Estate on Monria.