Entropia Hub
The community hub for Entropia Universe – tools, planet guides, and resources.
New to Entropia Universe?
Entropia Universe is a sci-fi MMO where you hunt, mine, craft, and trade – and can withdraw to your real-world bank account. The in-game currency has a fixed exchange rate (10 PED = $1 USD). Loot is merchandise in a player-driven market. Free to start, available on Steam and direct download from entropiauniverse.com.
Shop inventories
Browse shop stock and search items for the planets we support.
Monria shops
Search Monria shop inventory.
Planet Toulan shops
Search Toulan shop inventory.
DSEC9 shops
Larches Green shop inventory.
Recently updated shops
Latest inventory imports from shop owners.
Monria
Most recent stock updates
Planet Toulan
Most recent stock updates
Player auctions ending soon
In-game auction house lots (up to five soonest-ending per planet) from MindArk’s public feed. Snapshots are stored over time so you can analyze bids and TT vs markup later. Not estate deeds — see below for deed auction records.
Ancient Greece
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Serpent's Scale | 1 | 0.00 / 33.00 | 2026-11-03 10:44 |
| Serpent's Scale | 1 | 0.00 / 33.00 | 2026-11-03 10:45 |
| Serpent's Scale | 1 | 0.00 / 33.00 | 2026-11-03 10:45 |
| Serpent's Scale | 1 | 0.00 / 33.00 | 2026-11-03 10:45 |
| Serpent's Scale | 1 | 0.00 / 33.00 | 2026-11-03 10:45 |
ARIS
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Generic Leather | 300 | 0.00 / 10.00 | 2026-11-02 19:31 |
| Hyperium | 556 | 0.00 / 200.00 | 2026-11-02 21:29 |
| Functional Central Processor | 20 | 0.00 / 64.00 | 2026-11-02 22:14 |
| FlexPlate Fabric Blueprint | 1 | 75.00 / 75.00 1 bids | 2026-11-02 22:20 |
| Functional Central Processor | 77 | 0.00 / 244.00 | 2026-11-03 01:26 |
Arkadia
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Dominax Original Garter, Adjusted (L) | 1 | 0.00 / 10.00 | 2026-11-02 18:53 |
| Wenrex Ingot | 500 | 0.00 / 337.00 | 2026-11-02 19:07 |
| Hekia Veneer | 3k | 0.00 / 50.00 | 2026-11-02 20:03 |
| Hekia Veneer | 3k | 0.00 / 50.00 | 2026-11-02 20:03 |
| Hekia Veneer | 3k | 0.00 / 50.00 | 2026-11-02 20:03 |
Arkadia Moon
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Oompa Warhound Hide | 99 | 0.00 / 60.00 | 2026-11-03 03:43 |
| Level 2 Finder Amplifier Light (L) | 1 | 0.00 / 54.00 | 2026-11-05 17:26 |
| Level 3 Finder Amplifier (L) | 1 | 0.00 / 120.00 | 2026-11-05 17:26 |
| Level 7 Finder Amplifier (L) | 1 | 0.00 / 130.00 | 2026-11-05 17:26 |
| Level 7 Finder Amplifier (L) | 1 | 0.00 / 130.00 | 2026-11-05 17:26 |
Asteroid
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Terra Amp 10 (L) | 1 | 0.00 / 570.00 | 2026-11-02 20:26 |
| Terra Amp 10 (L) | 1 | 0.00 / 570.00 | 2026-11-02 20:27 |
| Terra Amp 8 (L) | 1 | 0.00 / 450.00 | 2026-11-03 14:33 |
| Terra Amp 8 (L) | 1 | 0.00 / 450.00 | 2026-11-03 14:33 |
| Terra Amp 10 (L) | 1 | 0.00 / 570.00 | 2026-11-03 15:51 |
Calypso
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Niksarium Ingot | 225 | 0.00 / 443.00 | 2026-11-02 18:51 |
| Animal Heart Oil | 2 | 0.00 / 21.00 | 2026-11-02 18:57 |
| Morpheus Ingot | 12 | 0.00 / 32.00 | 2026-11-02 18:59 |
| Morpheus Ingot | 12 | 0.00 / 32.00 | 2026-11-02 18:59 |
| Alien Blood | 21 | 0.00 / 11.00 | 2026-11-02 19:01 |
DSEC9
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| DSEC Armor Arm Guards (M) | 1 | 0.00 / 17.00 | 2026-11-06 01:59 |
| DSEC Armor Gloves (M) | 1 | 0.00 / 15.00 | 2026-11-06 01:59 |
| DSEC Armor Thigh Guards (M) | 1 | 0.00 / 16.00 | 2026-11-06 01:59 |
| Finder F-103 | 1 | 0.00 / 25.00 | 2026-11-06 12:11 |
| Kraka (L) | 1 | 0.00 / 14.00 | 2026-11-06 12:11 |
Hell
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Mind Essence | 100.01k | 0.00 / 19.00 | 2026-11-06 11:11 |
| Mind Essence | 50.01k | 0.00 / 9.00 | 2026-11-06 11:11 |
| Finder F-103 | 1 | 0.00 / 24.00 | 2026-11-06 11:13 |
| Level 2 Finder Amplifier Light (L) | 1 | 0.00 / 54.00 | 2026-11-06 11:13 |
| Level 2 Finder Amplifier Light (L) | 1 | 0.00 / 54.00 | 2026-11-06 11:13 |
Howling Mine
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Sleipnir Mk. 1 (C,L) | 1 | 6.00 / 2.00 2 bids | 2026-11-02 22:10 |
| Mawlood Armor Arm Guards Recruit (F,L) | 1 | 0.00 / 1.00 | 2026-11-04 04:27 |
| Chair Frame Blueprint | 1 | 0.00 / 10.00 | 2026-11-06 10:56 |
| Jungle Shorts (F,C) | 1 | 0.00 / 10.00 | 2026-11-06 11:00 |
| Jungle Shorts (M,C) | 1 | 0.00 / 10.00 | 2026-11-06 11:00 |
Monria
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Nanocube | 2.34k | 0.00 / 25.00 | 2026-11-03 01:37 |
| Nanocube | 10.04k | 101.00 / 101.00 1 bids | 2026-11-03 16:31 |
| Nanocube | 10.04k | 0.00 / 101.00 | 2026-11-03 16:31 |
| Nanocube | 10.01k | 0.00 / 101.00 | 2026-11-03 16:48 |
| Nanocube | 10.01k | 0.00 / 101.00 | 2026-11-03 16:48 |
Next Island
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Mayhem M-Matrix Beta (L) | 1 | 0.00 / 12.00 | 2026-11-02 20:35 |
| Elysian Tech Chip | 3.2k | 0.00 / 2.00 | 2026-11-02 20:36 |
| Fine Lens | 30 | 0.00 / 10.00 | 2026-11-02 20:45 |
| Bloodstone Crystal | 100 | 10.00 / 10.00 1 bids | 2026-11-02 20:46 |
| Amazon Leg | 16 | 0.00 / 5.00 | 2026-11-02 20:47 |
Planet Cyrene
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Enkidd Dire S.9 (L) | 1 | 0.00 / 57.00 | 2026-11-02 19:32 |
| Oil | 100 | 0.00 / 3.00 | 2026-11-02 20:21 |
| Oil | 500 | 0.00 / 12.00 | 2026-11-02 20:21 |
| Kaisenite Ingot | 100 | 0.00 / 8.00 | 2026-11-02 22:44 |
| Oil | 200 | 0.00 / 5.00 | 2026-11-02 22:44 |
Planet Toulan
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Basic Leather Extractor | 1.61k | 0.00 / 22.00 | 2026-11-02 19:36 |
| Nawa Drops | 2.44k | 0.00 / 36.00 | 2026-11-03 00:41 |
| Lysterium Ingot | 500 | 0.00 / 16.00 | 2026-11-03 08:16 |
| Nawa Vial | 211 | 0.00 / 6.00 | 2026-11-03 08:16 |
| Recycling Scrip | 2.24k | 0.00 / 44.00 | 2026-11-03 22:10 |
Rocktropia
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| Gourmet Longmouth Sucker Filet | 2 | 0.00 / 5.00 | 2026-11-03 09:15 |
| Preserved Longmouth Sucker Filet | 1 | 0.00 / 16.00 | 2026-11-03 09:15 |
| Aeglic Ring, Adjusted | 1 | 0.00 / 13.00 | 2026-11-03 10:17 |
| ROCKtropia Record | 846 | 0.00 / 2.00 | 2026-11-03 11:34 |
| Bombardo | 48 | 0.00 / 1.00 | 2026-11-03 12:34 |
Secret Island
Soonest end times in latest snapshot
| Item | Qty | Bid | Ends |
|---|---|---|---|
| CND Bananas | 20 | 0.00 / 1.00 | 2026-11-05 04:20 |
Snapshot: 2026-11-02 19:00:05 server time. Source: MindArk auction JSON.
Latest estate auction entries
Recent deed auction results. View full history and submit new records.
| Property | Planet | Bid | Date |
|---|---|---|---|
| F.O.M.A. Shop #18 | FOMA Asteroid | 4,900 PED | 2026-05-21 |
| Cthylla Towers 4 C | Monria | 2,000 PED | 2026-05-21 |
| ROCKtropia Billboard #0003 | Rocktopia | 7,500 PED | 2026-05-21 |
| Southern Ithaca Heights #9 | Calypso | 8,000 PED | 2026-05-20 |
| Camp Echidna East Hangar #1 | Calypso | 24,999 PED | 2026-05-20 |
| Beta East, 3B | FOMA Asteroid | 2,500 PED | 2026-05-20 |
| F.O.M.A Shop #21 | FOMA Asteroid | 5,000 PED | 2026-05-19 |
| N.W.O Solitary Confinement Cell #10 | Rocktopia | 10,000 PED | 2026-05-19 |
Entropia stats
Live Steam player count, review score, and charts for Entropia Universe.
Steam player count & charts
Playing now, all-time peak, review score. Updated in real time.