Filter by Year

Estate Deed History 2021

21 auction records for Monria.

Submit a deed auction record →

Property Name Planet Bid Price Buyout Price Date
Monria Hub Shop, Floor 2 #4 Monria 70,000 PED 70,000 PED 2021-12-26
Monria Hub Shop, Floor 2 #4 Monria 70,000 PED 70,000 PED 2021-12-15
Cthylla Towers 6 C Monria 3,999 PED 3,999 PED 2021-11-29
Cthylla Towers 6 C Monria 4,001 PED 4,001 PED 2021-11-12
Cthylla Towers 6 C Monria 4,001 PED 4,001 PED 2021-10-24
Cthulhu Towers Shop 4 I Monria 25,000 PED 30,000 PED 2021-10-12
Cthylla Towers 6 C Monria 3,301 PED 3,451 PED 2021-10-08
Cthulhu Towers Shop 4 I Monria 25,000 PED 30,000 PED 2021-10-04
Cthylla Towers 6 C Monria 3,701 PED 3,851 PED 2021-09-26
Cthylla Towers 6 C Monria 3,701 PED 3,851 PED 2021-09-17
Cthylla Towers 6 C Monria 4,000 PED 4,000 PED 2021-09-09
Cthylla Towers 6 C Monria 4,101 PED 4,351 PED 2021-08-28
Cthulhu Towers 5 C Monria 1,800 PED 2,000 PED 2021-08-21
Cthylla Towers 6 C Monria 3,901 PED 4,201 PED 2021-08-18
Cthylla Towers 6 C Monria 4,001 PED 4,301 PED 2021-08-08
Cthylla Towers 6 C Monria 4,001 PED 4,251 PED 2021-07-29
Cthylla Towers 6 C Monria 4,000 PED 4,351 PED 2021-07-18
Cthylla Towers 6 C Monria 4,201 PED 4,601 PED 2021-07-06
Cthylla Towers 5 A Monria 4,000 PED 4,000 PED 2021-07-03
Cthulhu Towers 5 G Monria 3,510 PED 3,510 PED 2021-02-14
Cthulhu Towers Shop 4 | Display Area Monria 3,000 PED 5,000 PED 2021-01-12