Estate Info
- Planet: Calypso
- Item Points (Indoors): 150
Price History
| Bid | Buyout | Date |
|---|---|---|
| 1,500 PED | 1,650 PED | 2022-05-30 |
| 1,550 PED | 1,850 PED | 2022-05-21 |
| 1,569 PED | 1,659 PED | 2022-03-06 |
| 1,559 PED | 1,689 PED | 2022-01-12 |
| 1,588 PED | 1,716 PED | 2021-11-23 |
| 1,589 PED | 1,719 PED | 2021-11-16 |
| 1,589 PED | 1,719 PED | 2021-11-08 |
| 1,588 PED | 1,728 PED | 2021-10-31 |
| 1,589 PED | 1,717 PED | 2021-10-23 |
| 1,598 PED | 1,717 PED | 2021-10-16 |
| 1,588 PED | 1,718 PED | 2021-09-17 |
| 1,589 PED | 1,720 PED | 2021-09-09 |
| 1,629 PED | 1,779 PED | 2021-05-19 |
| 701 PED | 1,666 PED | 2021-04-27 |
Omegaton Epsilon Complex, 7C
Estate on Calypso.