Estate Info
- Planet: Calypso
- Item Points (Indoors): 120
Price History
| Bid | Buyout | Date |
|---|---|---|
| 2,400 PED | 2,400 PED | 2022-12-05 |
| 1,111 PED | 1,111 PED | 2021-02-06 |
| 1,751 PED | 3,121 PED | 2021-01-16 |
Omegaton Epsilon Complex, 3E
Estate on Calypso.
| Bid | Buyout | Date |
|---|---|---|
| 2,400 PED | 2,400 PED | 2022-12-05 |
| 1,111 PED | 1,111 PED | 2021-02-06 |
| 1,751 PED | 3,121 PED | 2021-01-16 |
Estate on Calypso.