Estate Info
- Planet: Calypso
- Item Points (Indoors): 120
Price History
| Bid | Buyout | Date |
|---|---|---|
| 3,000 PED | — | 2021-02-08 |
| 949 PED | 1,499 PED | 2021-01-01 |
| 834 PED | — | 2020-10-23 |
Omegaton Epsilon Complex, 10F
Estate on Calypso.
| Bid | Buyout | Date |
|---|---|---|
| 3,000 PED | — | 2021-02-08 |
| 949 PED | 1,499 PED | 2021-01-01 |
| 834 PED | — | 2020-10-23 |
Estate on Calypso.