Estate Info
- Planet: Calypso
- Item Points (Indoors): 120
Price History
| Bid | Buyout | Date |
|---|---|---|
| 1,369 PED | 1,419 PED | 2021-04-06 |
| 1,429 PED | 1,469 PED | 2021-03-30 |
| 1,439 PED | 1,489 PED | 2021-03-23 |
| 1,448 PED | 1,511 PED | 2021-02-26 |
| 1,459 PED | 1,519 PED | 2021-02-18 |
| 1,469 PED | 1,549 PED | 2021-02-10 |
| 1,000 PED | 1,000 PED | 2021-02-03 |
| 1,411 PED | 1,601 PED | 2021-01-27 |
| 1,712 PED | — | 2021-01-19 |
| 1,000 PED | 1,200 PED | 2021-01-11 |
| 1,300 PED | 1,400 PED | 2020-12-14 |
| 1,600 PED | 1,600 PED | 2020-12-04 |
Omegaton Alpha Complex, 4D
Estate on Calypso.