Estate Info

  • Planet: Calypso
  • Item Points (Indoors): 150

Price History

BidBuyoutDate
2,000 PED 2,000 PED 2021-12-16
2,001 PED 2,001 PED 2021-12-07
2,001 PED 2,001 PED 2021-11-26
2,001 PED 2,001 PED 2021-11-26
2,001 PED 2,001 PED 2021-11-18
1,801 PED 1,801 PED 2021-11-06
2,000 PED 2,000 PED 2021-10-28
2,401 PED 2,401 PED 2021-10-02
2,400 PED 2,400 PED 2021-09-24
2,201 PED 2,201 PED 2021-09-16
2,301 PED 2,401 PED 2021-09-09
2,201 PED 2,201 PED 2021-09-01
2,412 PED 2,412 PED 2021-08-25
2,300 PED 2,300 PED 2021-08-18
2,500 PED 2,500 PED 2021-08-02
2,191 PED 2,691 PED 2021-07-26
1,301 PED 1,401 PED 2021-07-24
2,499 PED 2,999 PED 2021-04-23

Chikara Kansha Condos, 20C

Estate on Calypso.

Price Chart